Period 2 2026 | 01 Jun โ 31 Aug 2026 | File on EmaraTax by deadline.
Output VAT (Sales)
AED 16823.46
From 527 standard-rated invoices
Input VAT (Purchases + Expenses)
AED 576.38
Purchases: 466.93 | Expenses: 109.45
Net VAT Payable to FTA
AED 16247.08
Amount due to FTA
Sales โ Standard Rate 5% (Output VAT)
| Invoice # | Customer | Date | Subtotal | Output VAT | Total | Status |
|---|---|---|---|---|---|---|
| INV-0001498 | HASANJI AL WATANIYA KUWAIT | 01 Jun 2026 | AED 960.00 | AED 48.00 | AED 1008.00 | PAID |
| INV-0001499 | CHIMEX | 01 Jun 2026 | AED 815.00 | AED 40.75 | AED 855.75 | PAID |
| INV-0001500 | SAFETECH BUILDING MATERIAL | 01 Jun 2026 | AED 90.00 | AED 4.50 | AED 94.50 | PAID |
| INV-0001501 | HUMPHREY | 01 Jun 2026 | AED 1200.00 | AED 60.00 | AED 1260.00 | PAID |
| INV-0001502 | ACQUIRE HARDWARE TRADING LLC | 01 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001503 | AL SALAM BUILDING MAT TR LLC | 01 Jun 2026 | AED 1125.00 | AED 56.25 | AED 1181.25 | PAID |
| INV-0001504 | RASANI TRADING CO L.L.C. | 01 Jun 2026 | AED 80.00 | AED 4.00 | AED 84.00 | PAID |
| INV-0001505 | GAMEENA SPACE ELEXTRONICS TRADING | 01 Jun 2026 | AED 95.00 | AED 4.75 | AED 99.75 | PAID |
| INV-0001506 | CHANGS INTERNATIONAL FZCO | 01 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001507 | DAO FENG TRADING-FZCO | 01 Jun 2026 | AED 750.00 | AED 37.50 | AED 787.50 | PAID |
| INV-0001508 | AL KHAIT AL ABAYADH B/M | 01 Jun 2026 | AED 1500.00 | AED 75.00 | AED 1575.00 | PAID |
| INV-0001509 | FUREURO FURNITURES TRADING LLC | 02 Jun 2026 | AED 727.00 | AED 36.35 | AED 763.35 | PAID |
| INV-0001510 | AL NASHWA TRADING LLC | 02 Jun 2026 | AED 105.05 | AED 5.25 | AED 110.30 | PAID |
| INV-0001511 | REZWAN | 02 Jun 2026 | AED 115.00 | AED 5.75 | AED 120.75 | PAID |
| INV-0001512 | ABDULLA TALAH AL AWADHI G/T CO | 02 Jun 2026 | AED 500.00 | AED 25.00 | AED 525.00 | PAID |
| INV-0001513 | GOLDEN COMFORT ASSO | 02 Jun 2026 | AED 1750.00 | AED 87.50 | AED 1837.50 | PAID |
| INV-0001514 | KATEREGGA MUHAMED | 02 Jun 2026 | AED 1500.00 | AED 75.00 | AED 1575.00 | PAID |
| INV-0001515 | BZONW SECURITY SYSTEMS TRADING LLC | 03 Jun 2026 | AED 140.00 | AED 7.00 | AED 147.00 | PAID |
| INV-0001516 | AL JOORY FURNITURE IND.LLC | 03 Jun 2026 | AED 1000.00 | AED 50.00 | AED 1050.00 | PAID |
| INV-0001517 | ABDULLA TALAH AL AWADHI G/T CO | 03 Jun 2026 | AED 600.00 | AED 30.00 | AED 630.00 | PAID |
| INV-0001518 | ITQAN AL RABEHA GENERAL TRADING LLC | 03 Jun 2026 | AED 180.00 | AED 9.00 | AED 189.00 | PAID |
| INV-0001519 | AHMAD & KHADEEJA TRADING | 03 Jun 2026 | AED 80.00 | AED 4.00 | AED 84.00 | PAID |
| INV-0001520 | AL SHAMMA BUILDING M/T | 03 Jun 2026 | AED 1155.00 | AED 57.75 | AED 1212.75 | PAID |
| INV-0001521 | ATYAF AL HILAL MANUFACTURING WOODEN | 03 Jun 2026 | AED 710.00 | AED 35.50 | AED 745.50 | PAID |
| INV-0001522 | WOOD WORLD DECORE LLC | 03 Jun 2026 | AED 144.00 | AED 7.20 | AED 151.20 | PAID |
| INV-0001523 | FAST TARCK B/M 042239756 | 03 Jun 2026 | AED 400.00 | AED 20.00 | AED 420.00 | PAID |
| INV-0001524 | AL JAZEERA METAL KITCHEN LLC SP | 03 Jun 2026 | AED 937.50 | AED 46.88 | AED 984.38 | PAID |
| INV-0001525 | REZWAN | 04 Jun 2026 | AED 72.00 | AED 3.60 | AED 75.60 | PAID |
| INV-0001526 | GHULAM | 04 Jun 2026 | AED 200.00 | AED 10.00 | AED 210.00 | PAID |
| INV-0001527 | TAMBA HARDWARE TRDG LLC | 04 Jun 2026 | AED 1280.00 | AED 64.00 | AED 1344.00 | PAID |
| INV-0001528 | ASIA STAR KUWAIT | 04 Jun 2026 | AED 8000.00 | AED 400.00 | AED 8400.00 | PAID |
| INV-0001529 | GERMAN WINGS BULIDING MATERIAL TRADING | 04 Jun 2026 | AED 483.00 | AED 24.15 | AED 507.15 | PAID |
| INV-0001530 | ACQUIRE HARDWARE TRADING LLC | 04 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001531 | ABDULLA TALAH AL AWADHI G/T CO | 04 Jun 2026 | AED 466.00 | AED 23.30 | AED 489.30 | PAID |
| INV-0001532 | AL ZAHRA STEEL HARDWARE TRD | 04 Jun 2026 | AED 125.00 | AED 6.25 | AED 131.25 | PAID |
| INV-0001533 | TAMEER AL MADINA SHOPING CENTER | 04 Jun 2026 | AED 4401.00 | AED 220.05 | AED 4621.05 | PAID |
| INV-0001534 | LA DECOR L.L.C | 05 Jun 2026 | AED 800.00 | AED 40.00 | AED 840.00 | PAID |
| INV-0001535 | JIN | 05 Jun 2026 | AED 55.00 | AED 2.75 | AED 57.75 | PAID |
| INV-0001536 | ROASTERS SPECIALTY COFFE HOUSE | 05 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001537 | REZA & MURTAZA BUILDING MATERIALS TRADING LLC | 05 Jun 2026 | AED 180.00 | AED 9.00 | AED 189.00 | PAID |
| INV-0001538 | QUICK CHOICE TECHNICAL SERVEICE LLC | 05 Jun 2026 | AED 992.50 | AED 49.62 | AED 1042.12 | PAID |
| INV-0001539 | SAIF AL NOOR TRADING LLC | 05 Jun 2026 | AED 600.00 | AED 30.00 | AED 630.00 | PAID |
| INV-0001540 | NAGARWALA TRADING LLC | 05 Jun 2026 | AED 80.00 | AED 4.00 | AED 84.00 | PAID |
| INV-0001541 | SAFFAF RENEWABLE SOLAR ENERGY SYSTEMS L.L.C | 06 Jun 2026 | AED 2978.50 | AED 148.93 | AED 3127.43 | PAID |
| INV-0001542 | SHAMS ALNAHAR ALUMINIUM&GLASS | 06 Jun 2026 | AED 750.00 | AED 37.50 | AED 787.50 | PAID |
| INV-0001543 | AL MAJLIS HARDWARE TRADING LLC | 06 Jun 2026 | AED 400.00 | AED 20.00 | AED 420.00 | PAID |
| INV-0001544 | AL ZAHRA STEEL HARDWARE TRD | 06 Jun 2026 | AED 125.00 | AED 6.25 | AED 131.25 | PAID |
| INV-0001545 | GREEN CIRCLE TRADING LLC | 06 Jun 2026 | AED 36.00 | AED 1.80 | AED 37.80 | PAID |
| INV-0001546 | AL ZAHRA STEEL HARDWARE TRD | 06 Jun 2026 | AED 40.00 | AED 2.00 | AED 42.00 | PAID |
| INV-0001547 | CHANGS INTERNATIONAL FZCO | 06 Jun 2026 | AED 1175.00 | AED 58.75 | AED 1233.75 | PAID |
| INV-0001548 | AL NAJAF BULIDINGS MATERIAL TRADING L.L.C | 08 Jun 2026 | AED 353.50 | AED 17.68 | AED 371.18 | PAID |
| INV-0001549 | SAFFAF RENEWABLE SOLAR ENERGY SYSTEMS L.L.C | 08 Jun 2026 | AED 1955.00 | AED 97.75 | AED 2052.75 | PAID |
| INV-0001550 | SAED B/M | 08 Jun 2026 | AED 800.00 | AED 40.00 | AED 840.00 | PAID |
| INV-0001551 | AL SALAM BUILDING MAT TR LLC | 08 Jun 2026 | AED 340.00 | AED 17.00 | AED 357.00 | PAID |
| INV-0001552 | GREEN CIRCLE TRADING LLC | 08 Jun 2026 | AED 730.00 | AED 36.50 | AED 766.50 | PAID |
| INV-0001553 | THARUSHA DIMANTHA GUNAWARDANA | 08 Jun 2026 | AED 330.00 | AED 16.50 | AED 346.50 | PAID |
| INV-0001554 | AL RUKN MUMTAZ BUILDING MATERIALS | 08 Jun 2026 | AED 130.00 | AED 6.50 | AED 136.50 | PAID |
| INV-0001555 | ALMASAT AL HOURIA DECORATION LLC | 08 Jun 2026 | AED 1125.00 | AED 56.25 | AED 1181.25 | PAID |
| INV-0001556 | MAKANI BUILDING MATERIALS | 09 Jun 2026 | AED 720.00 | AED 36.00 | AED 756.00 | PAID |
| INV-0001557 | LONDON BRIDGE LLC | 09 Jun 2026 | AED 60.00 | AED 3.00 | AED 63.00 | PAID |
| INV-0001558 | TALAL NOOR GENERAL TRADING LLC | 09 Jun 2026 | AED 50.02 | AED 2.50 | AED 52.52 | PAID |
| INV-0001559 | AL QOUZ STAR BUILDING MATERIALS TRADING LLC | 09 Jun 2026 | AED 130.00 | AED 6.50 | AED 136.50 | PAID |
| INV-0001560 | REZWAN | 09 Jun 2026 | AED 147.00 | AED 7.35 | AED 154.35 | PAID |
| INV-0001561 | MOHAMMED OMAN | 10 Jun 2026 | AED 4205.00 | AED 210.25 | AED 4415.25 | PAID |
| INV-0001562 | ITQAN AL RABEHA GENERAL TRADING LLC | 10 Jun 2026 | AED 108.02 | AED 5.40 | AED 113.42 | PAID |
| INV-0001563 | AL JAZEERA AL SAFA BULIDING MATERIALS L.L.C | 10 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001564 | TAMBA HARDWARE TRDG LLC | 10 Jun 2026 | AED 225.00 | AED 11.25 | AED 236.25 | PAID |
| INV-0001565 | CITY CROWN HARDWARE TRD SOLE PROPRITOR | 10 Jun 2026 | AED 2200.00 | AED 110.00 | AED 2310.00 | PAID |
| INV-0001566 | MAKANI BUILDING MATERIALS | 10 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001567 | AL MARSAL TRADING LLC | 10 Jun 2026 | AED 210.00 | AED 10.50 | AED 220.50 | PAID |
| INV-0001568 | WINNIE | 10 Jun 2026 | AED 200.00 | AED 10.00 | AED 210.00 | PAID |
| INV-0001569 | SHAMSA SANITUARY WARE | 10 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001570 | KITCHEN LINE EMIRATES LLC | 10 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
| INV-0001571 | BURHANI BUILDING MATERIAL LLC | 10 Jun 2026 | AED 1000.00 | AED 50.00 | AED 1050.00 | PAID |
| INV-0001572 | ELITE BUILDING MATERIALS TRADING | 10 Jun 2026 | AED 200.00 | AED 10.00 | AED 210.00 | PAID |
| INV-0001573 | ELITE BUILDING MATERIALS TRADING | 10 Jun 2026 | AED 125.00 | AED 6.25 | AED 131.25 | PAID |
| INV-0001574 | LYALY BUILDING M/T | 10 Jun 2026 | AED 560.00 | AED 28.00 | AED 588.00 | PAID |
| INV-0001575 | HUSAINI AJMER BUILDING MATERIALS TRADING LLC | 11 Jun 2026 | AED 700.00 | AED 35.00 | AED 735.00 | PAID |
| INV-0001576 | AL KHAIT AL ABAYADH B/M | 11 Jun 2026 | AED 1500.00 | AED 75.00 | AED 1575.00 | PAID |
| INV-0001577 | WALL FORT GENERAL TRADING LLC | 11 Jun 2026 | AED 1800.00 | AED 90.00 | AED 1890.00 | PAID |
| INV-0001578 | SHABBIR HUSAIN TRADING LLC | 11 Jun 2026 | AED 90.00 | AED 4.50 | AED 94.50 | PAID |
| INV-0001579 | SHABBAR BUILDING MATERIALS TRADING LLC | 11 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001580 | A N TRADING LLC | 11 Jun 2026 | AED 60.00 | AED 3.00 | AED 63.00 | PAID |
| INV-0001581 | TAJ AL QARYA BUILDING MATERIALS TRD | 11 Jun 2026 | AED 80.00 | AED 4.00 | AED 84.00 | PAID |
| INV-0001582 | MAX EXPRESS CARGO | 11 Jun 2026 | AED 200.00 | AED 10.00 | AED 210.00 | PAID |
| INV-0001583 | AL ZAHRA STEEL HARDWARE TRD | 12 Jun 2026 | AED 115.00 | AED 5.75 | AED 120.75 | PAID |
| INV-0001584 | AL QOUZ BUILDING MATERIALS TRADING LLC | 12 Jun 2026 | AED 36.00 | AED 1.80 | AED 37.80 | PAID |
| INV-0001585 | MAX EXPRESS CARGO | 12 Jun 2026 | AED 380.00 | AED 19.00 | AED 399.00 | PAID |
| INV-0001586 | AL MILAD H/W TRDG | 13 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001587 | ELITE BUILDING MATERIALS TRADING | 13 Jun 2026 | AED 530.00 | AED 26.50 | AED 556.50 | PAID |
| INV-0001588 | ELITE BUILDING MATERIALS TRADING | 13 Jun 2026 | AED 125.00 | AED 6.25 | AED 131.25 | PAID |
| INV-0001589 | AL JAMIL BULIDING EQUIPMENT TRADING L.L.C | 13 Jun 2026 | AED 210.00 | AED 10.50 | AED 220.50 | PAID |
| INV-0001590 | AL JAMIL BULIDING EQUIPMENT TRADING L.L.C | 13 Jun 2026 | AED 350.00 | AED 17.50 | AED 367.50 | PAID |
| INV-0001591 | AL MOONER GLASS AJMAN | 13 Jun 2026 | AED 384.00 | AED 19.20 | AED 403.20 | PAID |
| INV-0001592 | AL HEWAYAT ELECT WARE TRDG | 13 Jun 2026 | AED 350.00 | AED 17.50 | AED 367.50 | PAID |
| INV-0001593 | MAN SKY | 13 Jun 2026 | AED 25.00 | AED 1.25 | AED 26.25 | PAID |
| INV-0001594 | JASSIM JALAL TRADING | 13 Jun 2026 | AED 40.00 | AED 2.00 | AED 42.00 | PAID |
| INV-0001595 | GERMAN WINGS BULIDING MATERIAL TRADING | 16 Jun 2026 | AED 4158.00 | AED 207.90 | AED 4365.90 | PAID |
| INV-0001596 | AL NASHWA TRADING LLC | 16 Jun 2026 | AED 90.00 | AED 4.50 | AED 94.50 | PAID |
| INV-0001597 | MATHARU CARPENTRY | 16 Jun 2026 | AED 125.00 | AED 6.25 | AED 131.25 | PAID |
| INV-0001598 | RISING STAR BUILDING MATERIAL TRDG LLC | 16 Jun 2026 | AED 325.00 | AED 16.25 | AED 341.25 | PAID |
| INV-0001599 | AL WAEL CARPENTRY | 16 Jun 2026 | AED 68.40 | AED 3.42 | AED 71.82 | PAID |
| INV-0001600 | ITQAN AL RABEHA GENERAL TRADING LLC | 16 Jun 2026 | AED 60.00 | AED 3.00 | AED 63.00 | PAID |
| INV-0001601 | ISLAND CASTLE BUILDING MATERIALS LLC | 16 Jun 2026 | AED 85.00 | AED 4.25 | AED 89.25 | PAID |
| INV-0001602 | AL ZAHRA STEEL HARDWARE TRD | 16 Jun 2026 | AED 266.00 | AED 13.30 | AED 279.30 | PAID |
| INV-0001603 | AL DAFAR TRADING FZCO | 17 Jun 2026 | AED 375.00 | AED 18.75 | AED 393.75 | PAID |
| INV-0001604 | CITY CROWN HARDWARE TRD SOLE PROPRITOR | 17 Jun 2026 | AED 480.00 | AED 24.00 | AED 504.00 | PAID |
| INV-0001605 | AL RUKN MUMTAZ BUILDING MATERIALS | 17 Jun 2026 | AED 950.00 | AED 47.50 | AED 997.50 | PAID |
| INV-0001606 | DAO FENG TRADING-FZCO | 17 Jun 2026 | AED 720.00 | AED 36.00 | AED 756.00 | PAID |
| INV-0001607 | AL SHAMIL HARDWARE TRADING LLC | 17 Jun 2026 | AED 880.00 | AED 44.00 | AED 924.00 | PAID |
| INV-0001608 | DIBA CARPENTRY | 17 Jun 2026 | AED 19.00 | AED 0.95 | AED 19.95 | PAID |
| INV-0001609 | REZA & MURTAZA BUILDING MATERIALS TRADING LLC | 17 Jun 2026 | AED 1304.00 | AED 65.20 | AED 1369.20 | PAID |
| INV-0001610 | AJINAS | 17 Jun 2026 | AED 90.00 | AED 4.50 | AED 94.50 | PAID |
| INV-0001611 | IMDAAD | 17 Jun 2026 | AED 237.00 | AED 11.85 | AED 248.85 | PAID |
| INV-0001612 | JIN | 17 Jun 2026 | AED 105.00 | AED 5.25 | AED 110.25 | PAID |
| INV-0001613 | M B H BUILDING MATERIALS TRADING | 17 Jun 2026 | AED 275.00 | AED 13.75 | AED 288.75 | PAID |
| INV-0001614 | DILIP KUMAR | 18 Jun 2026 | AED 105.00 | AED 5.25 | AED 110.25 | PAID |
| INV-0001615 | SHAH TAZIOU TRDG LLC | 18 Jun 2026 | AED 100.00 | AED 5.00 | AED 105.00 | PAID |
| INV-0001616 | QASR AL FALAH | 18 Jun 2026 | AED 2475.00 | AED 123.75 | AED 2598.75 | PAID |
| INV-0001617 | BAB ALDEIRA PROJECT MANGEMENT | 19 Jun 2026 | AED 420.00 | AED 21.00 | AED 441.00 | PAID |
| INV-0001618 | TOTAL OZORE GREEN L/SERVICE | 19 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001619 | AL RABYEH TRADING LLC | 19 Jun 2026 | AED 48.00 | AED 2.40 | AED 50.40 | PAID |
| INV-0001620 | LA DECOR L.L.C | 19 Jun 2026 | AED 225.00 | AED 11.25 | AED 236.25 | PAID |
| INV-0001621 | AL MAMORAH HARDWARE TR LLC SP | 19 Jun 2026 | AED 360.00 | AED 18.00 | AED 378.00 | PAID |
| INV-0001622 | KITCHEN LINE EMIRATES LLC | 20 Jun 2026 | AED 3960.00 | AED 198.00 | AED 4158.00 | PAID |
| INV-0001623 | AL MAJLIS HARDWARE TRADING LLC | 20 Jun 2026 | AED 1000.00 | AED 50.00 | AED 1050.00 | PAID |
| INV-0001624 | MILLAR BUILDING MATERIALS TRADING LL C | 20 Jun 2026 | AED 900.00 | AED 45.00 | AED 945.00 | PAID |
| INV-0001625 | AL MALEKA H/W TOOLS TRDG LLC | 20 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001626 | TAJ AL QARYA BUILDING MATERIALS TRD | 20 Jun 2026 | AED 400.00 | AED 20.00 | AED 420.00 | PAID |
| INV-0001627 | YOUNAS OMAN | 20 Jun 2026 | AED 352.00 | AED 17.60 | AED 369.60 | PAID |
| INV-0001628 | AL SADEEQ H/W ELECTRICAL&SANITARY TRADING | 20 Jun 2026 | AED 900.00 | AED 45.00 | AED 945.00 | PAID |
| INV-0001629 | GAFCO WOOD INDUSTRIES LLC | 22 Jun 2026 | AED 1920.00 | AED 96.00 | AED 2016.00 | PAID |
| INV-0001630 | CASH | 22 Jun 2026 | AED 2196.00 | AED 109.80 | AED 2305.80 | UNPAID |
| INV-0001631 | EXPERTISE BUILDING H/W TOOLS | 22 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
| INV-0001632 | AL JOORY FURNITURE IND.LLC | 22 Jun 2026 | AED 1500.00 | AED 75.00 | AED 1575.00 | PAID |
| INV-0001633 | NOOR AL KAHAF BUILDING MATERIALS LLC | 22 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
| INV-0001634 | SEERA CARPENTRY | 22 Jun 2026 | AED 37.00 | AED 1.85 | AED 38.85 | PAID |
| INV-0001635 | AL QOUZ STAR BUILDING MATERIALS TRADING LLC | 22 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001636 | LOKHAND WALA TRADING LLC | 23 Jun 2026 | AED 576.00 | AED 28.80 | AED 604.80 | PAID |
| INV-0001637 | CORAL STAR BULIDING HARDWARE & TOOLS | 23 Jun 2026 | AED 2496.00 | AED 124.80 | AED 2620.80 | PAID |
| INV-0001638 | NAMMOS RESTAURENT LLC | 23 Jun 2026 | AED 36.00 | AED 1.80 | AED 37.80 | PAID |
| INV-0001639 | JOHAR HAREB TRDG LLC | 23 Jun 2026 | AED 237.50 | AED 11.88 | AED 249.38 | PAID |
| INV-0001640 | ITQAN AL RABEHA GENERAL TRADING LLC | 23 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
| INV-0001641 | AL ZAHRA STEEL HARDWARE TRD | 23 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001642 | GREEN CIRCLE TRADING LLC | 23 Jun 2026 | AED 150.00 | AED 7.50 | AED 157.50 | PAID |
| INV-0001643 | ELETEC TECHNICAL WORKS | 24 Jun 2026 | AED 19.00 | AED 0.95 | AED 19.95 | PAID |
| INV-0001644 | RASHED | 24 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
| INV-0001645 | CASH | 24 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001646 | ELITE BUILDING MATERIALS TRADING | 24 Jun 2026 | AED 255.00 | AED 12.75 | AED 267.75 | PAID |
| INV-0001647 | FATIMA DOOR INDUSTRIES L.L.C | 24 Jun 2026 | AED 100.00 | AED 5.00 | AED 105.00 | PAID |
| INV-0001648 | AL MARSAL TRADING LLC | 24 Jun 2026 | AED 1312.00 | AED 65.60 | AED 1377.60 | PAID |
| INV-0001649 | ELITE BUILDING MATERIALS TRADING | 24 Jun 2026 | AED 420.00 | AED 21.00 | AED 441.00 | PAID |
| INV-0001650 | CHANGS INTERNATIONAL FZCO | 24 Jun 2026 | AED 685.00 | AED 34.25 | AED 719.25 | PAID |
| INV-0001651 | DURABELLA FURNITURE | 24 Jun 2026 | AED 16.00 | AED 0.80 | AED 16.80 | PAID |
| INV-0001652 | NOOR AL HILAL BUILDING MATERIALS TADING | 24 Jun 2026 | AED 72.00 | AED 3.60 | AED 75.60 | PAID |
| INV-0001653 | MAKANI BUILDING MATERIALS | 24 Jun 2026 | AED 960.00 | AED 48.00 | AED 1008.00 | PAID |
| INV-0001654 | JOHAR HAREB TRDG LLC | 24 Jun 2026 | AED 36.00 | AED 1.80 | AED 37.80 | PAID |
| INV-0001655 | AL BARKAT TRADING L.L.C | 24 Jun 2026 | AED 900.00 | AED 45.00 | AED 945.00 | PAID |
| INV-0001656 | PERFECT BUILDING MATERIALS TRADING | 24 Jun 2026 | AED 75.00 | AED 3.75 | AED 78.75 | PAID |
| INV-0001657 | TPETRONASH FZE N/A | 24 Jun 2026 | AED 43.00 | AED 2.15 | AED 45.15 | PAID |
| INV-0001658 | AHMAD OAMN | 24 Jun 2026 | AED 182.00 | AED 9.10 | AED 191.10 | PAID |
| INV-0001659 | N.A.D FURNITURE LLC | 24 Jun 2026 | AED 360.00 | AED 18.00 | AED 378.00 | PAID |
| INV-0001660 | CLASSIC LEGACY BUILDING M/T | 25 Jun 2026 | AED 270.00 | AED 13.50 | AED 283.50 | PAID |
| INV-0001661 | AL RABYEH TRADING LLC | 25 Jun 2026 | AED 110.00 | AED 5.50 | AED 115.50 | PAID |
| INV-0001662 | MALCO INTERNATIONAL 0506467948 | 25 Jun 2026 | AED 6823.50 | AED 341.18 | AED 7164.68 | PAID |
| INV-0001663 | MOSA | 26 Jun 2026 | AED 100.00 | AED 5.00 | AED 105.00 | PAID |
| INV-0001664 | FINE INTERIOR DESIGN | 26 Jun 2026 | AED 474.00 | AED 23.70 | AED 497.70 | PAID |
| INV-0001665 | AL QOUZ STAR BUILDING MATERIALS TRADING LLC | 26 Jun 2026 | AED 96.00 | AED 4.80 | AED 100.80 | PAID |
| INV-0001666 | GHULAM | 26 Jun 2026 | AED 100.00 | AED 5.00 | AED 105.00 | PAID |
| INV-0001667 | EXCELLENT KEY OMAN | 26 Jun 2026 | AED 1460.00 | AED 73.00 | AED 1533.00 | PAID |
| INV-0001668 | DAO FENG TRADING-FZCO | 26 Jun 2026 | AED 510.00 | AED 25.50 | AED 535.50 | PAID |
| INV-0001669 | JMK ENTERPRISE FZCO | 26 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001670 | NAJMAT AL ZAHRA BUILDING MATERIAL TRDG | 26 Jun 2026 | AED 740.00 | AED 37.00 | AED 777.00 | PAID |
| INV-0001671 | DAO FENG TRADING-FZCO | 26 Jun 2026 | AED 1100.00 | AED 55.00 | AED 1155.00 | PAID |
| INV-0001672 | MULTY LINE TRADING CO LLC | 27 Jun 2026 | AED 740.00 | AED 37.00 | AED 777.00 | PAID |
| INV-0001673 | BIN BROOK GENERAL TRADING | 27 Jun 2026 | AED 420.00 | AED 21.00 | AED 441.00 | PAID |
| INV-0001674 | AL BAHA TRADING ESTABLISHMENT | 27 Jun 2026 | AED 300.00 | AED 15.00 | AED 315.00 | PAID |
| INV-0001675 | SAED B/M | 27 Jun 2026 | AED 913.40 | AED 45.67 | AED 959.07 | PAID |
| INV-0001676 | ELITE BUILDING MATERIALS TRADING | 27 Jun 2026 | AED 75.00 | AED 3.75 | AED 78.75 | PAID |
| INV-0001677 | SAED B/M | 27 Jun 2026 | AED 1152.00 | AED 57.60 | AED 1209.60 | PAID |
| INV-0001678 | AGRAWAL GENERAL TARDING LLC | 27 Jun 2026 | AED 1254.00 | AED 62.70 | AED 1316.70 | PAID |
| INV-0001679 | NAMMOS RESTAURENT LLC | 27 Jun 2026 | AED 525.00 | AED 26.25 | AED 551.25 | PAID |
| INV-0001680 | AL QOUZ STAR BUILDING MATERIALS TRADING LLC | 27 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
| INV-0001681 | KHASIF | 27 Jun 2026 | AED 156.00 | AED 7.80 | AED 163.80 | PAID |
| INV-0001682 | HONGSHUN TRADING CO LLC | 27 Jun 2026 | AED 80.00 | AED 4.00 | AED 84.00 | PAID |
| INV-0001683 | JAWAHER GENERAL TRADING L.L.C | 27 Jun 2026 | AED 562.50 | AED 28.12 | AED 590.62 | PAID |
| INV-0001684 | LA DECOR L.L.C | 29 Jun 2026 | AED 500.00 | AED 25.00 | AED 525.00 | PAID |
| INV-0001685 | LOKHAND WALA TRADING LLC | 29 Jun 2026 | AED 128.00 | AED 6.40 | AED 134.40 | PAID |
| INV-0001686 | CHANGS INTERNATIONAL FZCO | 29 Jun 2026 | AED 360.00 | AED 18.00 | AED 378.00 | PAID |
| INV-0001687 | AL MAJLIS HARDWARE TRADING LLC | 29 Jun 2026 | AED 1120.00 | AED 56.00 | AED 1176.00 | PAID |
| INV-0001688 | MAKANI BUILDING MATERIALS | 29 Jun 2026 | AED 672.00 | AED 33.60 | AED 705.60 | PAID |
| INV-0001689 | SHUHRAT | 29 Jun 2026 | AED 140.00 | AED 7.00 | AED 147.00 | PAID |
| INV-0001690 | CHANGS INTERNATIONAL FZCO | 29 Jun 2026 | AED 660.00 | AED 33.00 | AED 693.00 | PAID |
| INV-0001691 | ISLAND CASTLE BUILDING MATERIALS LLC | 29 Jun 2026 | AED 20.00 | AED 1.00 | AED 21.00 | PAID |
| INV-0001692 | SEERA CARPENTRY | 29 Jun 2026 | AED 28.00 | AED 1.40 | AED 29.40 | PAID |
| INV-0001693 | BAJMAN TRADING LLC | 29 Jun 2026 | AED 1200.00 | AED 60.00 | AED 1260.00 | PAID |
| INV-0001694 | ZAM ZAM AL JAFANA GENERAL TRADING LLC | 29 Jun 2026 | AED 89.00 | AED 4.45 | AED 93.45 | PAID |
| INV-0001695 | DR TECHNICAL SERVICE | 29 Jun 2026 | AED 60.00 | AED 3.00 | AED 63.00 | PAID |
| INV-0001696 | AL HUZAIFA BUILDING M/T | 29 Jun 2026 | AED 1955.00 | AED 97.75 | AED 2052.75 | PAID |
| INV-0001697 | AL INSHAD TRADING EST | 29 Jun 2026 | AED 93.00 | AED 4.65 | AED 97.65 | PAID |
| INV-0001698 | LA DECOR L.L.C | 30 Jun 2026 | AED 800.00 | AED 40.00 | AED 840.00 | PAID |
| INV-0001699 | CITY SCAPE DECORATION TRADING | 30 Jun 2026 | AED 620.00 | AED 31.00 | AED 651.00 | PAID |
| INV-0001700 | ITQAN AL RABEHA GENERAL TRADING LLC | 30 Jun 2026 | AED 120.00 | AED 6.00 | AED 126.00 | PAID |
